Monday, October 18, 2010

INFO PREMIER LIGA

Bolton Wanderers - Stoke City 2 - 1 16/10/10 21:00 WIB
Fulham - Tottenham 1 - 2 16/10/10 21:00 WIB
Newcastle - Wigan Athletic 2 - 2 16/10/10 21:00 WIB
Manchester United - West Bromwich 2 - 2 16/10/10 21:00 WIB
Wolves - West Ham United 1 - 1 16/10/10 21:00 WIB
Arsenal - Birmingham City 2 - 1 16/10/10 21:00 WIB
Aston Villa - Chelsea 0 - 0 16/10/10 23:30 WIB
Everton - Liverpool 2 - 0 17/10/10 19:30 WIB
Blackpool - Manchester City 2 - 3 17/10/10 22:00 WIB
Blackburn Rovers - Sunderland 0 - 0 19/10/10 02:00 WIB

Tim Pertandingan Kandang Tandang Gol

Poin Main Menang Seri Kalah Menang Seri Kalah Menang Seri Kalah GM GK
Chelsea 19 8 6 1 1 4 0 0 2 1 1 23 2
Manchester City 17 8 5 2 1 3 1 0 2 1 1 12 5
Arsenal 14 8 4 2 2 3 0 1 1 2 1 18 10
Manchester United 14 8 3 5 0 3 1 0 0 4 0 18 11
Tottenham 14 8 4 2 2 2 1 1 2 1 1 10 7
West Bromwich 12 8 3 3 2 2 2 0 1 1 2 11 14
Bolton Wanderers 11 8 2 5 1 1 3 0 1 2 1 12 12
Aston Villa 11 8 3 2 3 2 2 0 1 0 3 9 12
Stoke City 10 8 3 1 4 2 1 1 1 0 3 9 11
Blackpool 10 8 3 1 4 0 1 2 3 0 2 13 18
Everton 9 8 2 3 3 1 2 1 1 1 2 8 7
Fulham 9 8 1 6 1 1 2 1 0 4 0 9 9
Sunderland 9 8 1 6 1 1 3 0 0 3 1 7 7
Blackburn Rovers 9 8 2 3 3 1 2 1 1 1 2 7 8
Wigan Athletic 9 8 2 3 3 1 1 3 1 2 0 6 15
Newcastle 8 8 2 2 4 1 1 2 1 1 2 12 12
Birmingham City 7 8 1 4 3 1 2 1 0 2 2 8 12
Wolves 6 8 1 3 4 1 2 1 0 1 3 8 13
Liverpool 6 8 1 3 4 1 2 1 0 1 3 7 13
West Ham United 6 8 1 3 4 1 1 2 0 2 2 6 15

No comments:

Post a Comment

Related Posts Plugin for WordPress, Blogger...